ELIGIBILITY CRITERIA
UG - FIRST YEAR ELIGIBILITY CRITERIA
| OC |
A Minimum average of 55% above in Maths, Physics & Chemistry put together A Minimum average of 55% above in Subjects, Vocational Theory & Practical put together |
| BC | A Minimum average of 50% above in Maths, Physics & Chemistry put together |
| BC(M) | A Minimum average of 50% above in Subjects, Vocational Theory & Practical put together |
| MBC / | A Minimum average of 45% above in Maths, Physics & Chemistry put together |
| DNC | A Minimum average of 45% above in Subjects, Vocational Theory & Practical put together |
| SC / ST | Mere Pass in Qualifying Examinations |
UG - LATERAL ENTRY ELIGIBILITY CRITERIA
| OC | An Average of 55% above in Pre-final & Final Semester put together |
| BC & BC(M) | An Average of 50% above in Pre-final & Final Semester put together |
| MBC & DNC | An Average of 45% above in Pre-final & Final Semester put together |
| SC / ST | Mere Pass in Qualifying Examinations |

